Resource Planning - Integration - hh2 Data Drop
Classification
Data Types
People
Projects
Data Flow
Unidirectional; hh2 into Resource Planning only
Sync Frequency
Twice daily
Connection Requirements
Accessible IP address or URL
Set of read-only SQL credentials
Database name
Provided
Two Resource Planning outbound IP addresses will be provided during implementation and will need to be whitelisted
Commonly Used Fields and Tables
Your hh2 database may feature tables and fields with naming conventions altered slightly from what is listed below. This list is intended to be a baseline/template and the integration will be tailored to match your system exactly.
People
Resource Planning Field | hh2 Data Drop Field | hh2 Data Drop Table |
|---|---|---|
First Name | FirstName | hh2_Core.Employee |
Last Name | LastName | hh2_Core.Employee |
Status (Active, Pending, or Inactive) | IsActive | hh2_Payroll.Employee |
Employee ID | EmployeeNumber | hh2_Core.Employee |
City | City | hh2_HumanResources.Employee |
State | State | hh2_HumanResources.Employee |
Zipcode | Zip | hh2_HumanResources.Employee |
Phone Number | PhoneNumber | hh2_HumanResources.Employee |
EmailAddress | hh2_Core.Employee | |
Hired Date | HiredOn | hh2_HumanResources.Employee |
Gender | Gender | hh2_HumanResources.Employee |
Job Title | Occupation | hh2_Core.Employee |
Union | DefaultUnionLocalName | hh2_Payroll.Employee |
Projects
Resource Planning Field | hh2 Data Drop Field | hh2 Data Drop Table |
|---|---|---|
Project Name | Name | hh2_JobCosting.Job |
Status (Active, Pending, or Inactive) | Status | hh2_JobCosting.Job |
Project ID | Code | hh2_JobCosting.Job |
Address 1 | address | hh2_JobCosting.Job |
Address 2 | address2 | hh2_JobCosting.Job |
City | City | hh2_JobCosting.Job |
State | StateAbbreviation | hh2_JobCosting.Job |
Zipcode | Zip | hh2_JobCosting.Job |
Project Manager | ProjectManager | hh2_JobCosting.Job |
See Also
Loading related articles...