Which fields in the Timesheets tool can be configured as required, optional, or hidden?
Answer
You can set some fields in the Project Timesheets tool as required, optional, or hidden. Fields that are not configurable are shown in gray italics, and their default setting is noted in the table. See Create New Configurable Fieldsets.
In the table below:
A GREEN checkmark (
) indicates the possible settings for the field.A RED 'x' (
) indicates the field cannot be configured to this setting.A field name in GRAY italics indicates the field cannot be configured from its default setting.
Labor
Section | Field Name | Required | Optional | Hidden | |
|---|---|---|---|---|---|
General Information | Billable |
|
|
| |
General Information | Classification |
|
|
| |
General Information | Cost Code |
|
|
| |
General Information | Date |
|
|
| |
General Information | Description |
|
|
| |
General Information | Location |
|
|
| |
General Information | Project |
|
|
| |
General Information | Sub Job |
|
|
| |
General Information | Time Type |
|
|
| |
General Information | Task Codes |
|
|
|
Equipment
Section | Field Name | Required | Optional | Hidden | |
|---|---|---|---|---|---|
General Information | Operating Hours |
|
|
| |
General Information | Operator |
|
|
| |
General Information | Task Code |
|
|
|
In Beta
Company Administrators can enable the Improved Equipment Time Tracking in Procore Explore. (US 2 | UK)
This beta allows you to define custom fields for equipment time entries and automatically sync them to the daily log.
Steps: To sync Equipment Timesheets with Daily Log entries, the configurable fieldset for Daily Log Equipment Entries must match the Equipment fieldset for Timesheets.
