Resource Management
The Resource Management dataset allows you to analyze your team's productivity and its financial impact by connecting resource allocation and time tracking with key project data.
Objects in the Resource Management Dataset
Generate reports using the Resource Management data set to access a comprehensive collection of your company's project data. This data connects project financials, such as budgets and commitments, with resource allocation and time tracking to provide detailed insights into your overall operational performance.
What you can see in this dataset depends on two levels of access in Procore:
Company Access: Objects in the dataset become available only after your company enables the corresponding tool in its Procore account.
User Access: Your specific permissions for each tool control which objects are available to you.
Area | Object | Available to |
|---|---|---|
Core | Company (Vendor) | All Companies |
Crew | Companies with access to Resource Management | |
Employee | All Companies | |
Project | All Companies | |
Budget | Budget Change | Companies with access to Financials |
Budget Change Adjustment Line Item | Companies with access to Financials | |
Budget Line Item | All Companies | |
Budget Code | Budget Code | All Companies |
Change Events | Change Event | All Companies |
Change Event Line Item | All Companies | |
Commitments | Commitment | Companies with access to Financials |
Commitment Line Item | Companies with access to Financials | |
Commitment Change Orders | Commitment Change Order | Companies with access to Financials |
Commitment Change Order Line Item | Companies with access to Financials | |
Commitment Potential Change Order | Companies with access to Financials | |
Commitment Potential Change Order Request | Companies with access to Financials | |
Direct Costs | Direct Cost | Companies with access to Financials |
Direct Cost Line Item | Companies with access to Financials | |
Prime Contracts | Prime Contract | Companies with access to Financials |
Prime Contract Line Items | Companies with access to Financials | |
Prime Contract Change Orders | Prime Contract Change Order | Companies with access to Financials |
Prime Contract Potential Change Order | Companies with access to Financials | |
Prime Contract Change Order Request | Companies with access to Financials | |
Prime Contract Change Order Line Item | Companies with access to Financials | |
Prime Contract Change Order Markup | Companies with access to Financials | |
Production Quantities | Actual Production Quantity | Companies with access to Resource Management or Financials |
Budgeted Production Quantity | Companies with access to Financials | |
Change Event Production Quantity | Companies with access to Financials | |
Prime Contract Change Order Production Quantity | Companies with access to Financials | |
Resource Planning | Resource Planning Assignment | Companies with access to Resource Planning |
Resource Planning Group | Companies with access to Resource Planning | |
Resource Planning Job Title | Companies with access to Resource Planning | |
Resource Planning People | Companies with access to Resource Planning | |
Resource Planning Project | Companies with access to Resource Planning | |
Resource Planning Request | Companies with access to Resource Planning | |
Resource Planning Time Off | Companies with access to Resource Planning | |
Resource Planning Roles | Companies with access to Resource Planning | |
Resource Planning Tags | Companies with access to Resource Planning | |
Resource Planning Wage Overrides | Companies with access to Resource Planning | |
T&M Tickets | T&M Ticket | Companies with access to Resource Management or T&M Tickets |
T&M Ticket Equipment | Companies with access to Resource Management or T&M Tickets | |
T&M Ticket Labor | Companies with access to Resource Management or T&M Tickets | |
T&M Ticket Material | Companies with access to Resource Management or T&M Tickets | |
T&M Ticket Subcontractor | Companies with access to Resource Management or T&M Tickets | |
Timecard Entry | Timecard Entry | Companies with access to Resource Management |
How are objects in the Dataset Joined?
A join combines data from related objects into a single row. For example, directly connected objects like a 'Commitment' and its 'Commitment Change Order' are automatically joined.
To connect objects without a direct link, add a field from a shared intermediary object to your report. For example, you can join an 'Inspection' and an 'Action Plan Item' by including a field from their common 'Action Plan Line Item Record'.
Join Table
This table shows how objects are joined. To check if two objects are connected, find one in the top row and the other in the left column. The cell where they intersect confirms if a join exists.
A 'Join' cell connects objects by combining their fields into a single row.
A 'Join (through third object name)' cell requires you to add a field from that object to combine the data into a single row.
A 'No join' cell indicates the objects are unrelated, so their data will appear in separate rows. An exception is when your report only uses measures from these objects.
Join Table Resource Management