360 Reporting
360 Reports
The following table highlights which user permissions are required to perform the described user action.
General Tasks | None | Read Only | Standard | Admin |
|---|---|---|---|---|
View a Report |
|
|
| |
Create a Report |
|
| ||
Edit a Report |
|
| ||
Delete a Report |
|
| ||
Share a Report |
|
| ||
Export a Report |
|
| ||
Distribute a Report |
|
| ||
Copy a Report |
|
| ||
Promote a Project Report to the Company Level 1 |
1 Requires 'Admin' level permissions to the Company Level Directory Tool.
In addition, Depending on the field group, users may need additional permissions on the data's source tool in order to access the reportable data from within the Project level 360 Reporting tool. The table below shows each 360 Reporting field group's source tool (if applicable) and the permissions required on the source tool to access the reportable data.
Field Group | Source Tool | None | Read Only | Standard | Admin |
|---|---|---|---|---|---|
Action Plan | Action Plans |
| |||
Action Plan Approver | Action Plans |
| |||
Action Plan Line Item | Action Plans |
| |||
Action Plan Line Item Assignee | Action Plans |
| |||
Action Plan Line Item Record | Action Plan |
| |||
Action Plan Line Item Record Request | Action Plans |
| |||
Action Plan Line Item Reference | Action Plans |
| |||
Action Plan Receiver | Action Plan |
| |||
Actual Production Quantities | Budget OR Timesheets |
|
|
| |
Budget Change Adjustment Line Items | Budget |
|
|
| |
Budget Changes | Budget |
|
|
| |
Budget Code | N/A |
|
|
|
|
Budget Line Item | Budget |
|
|
| |
Budget Modification | Budget |
|
|
| |
Budget Workflow Responses | Budget |
| |||
Budget Workflow Steps | Budget |
| |||
Budgeted Production Quantities | Budget OR Timesheets |
|
|
| |
Change Event | Change events |
|
|
| |
Change Event Line Item | Change events |
|
|
| |
Change Event Production Quantity | Change events |
|
|
| |
Commitment | Commitments |
| |||
Commitment Change Order | Commitments |
| |||
Commitment Change Order Line Item | Commitments |
| |||
Commitment Change Order Markup | Commitments |
| |||
Commitment Change Order Request | Commitments |
| |||
Commitment Change Order workflow Responses | Commitments |
| |||
Commitment Change Order workflow steps | Commitments |
| |||
Commitment Line Item | Commitments |
| |||
Commitment Potential Change Order | Commitments |
| |||
Commitment Workflow Responses | Commitments |
| |||
Commitment Workflow Steps | Commitments |
| |||
Company (Vendor) - used in company reporting | N/A |
|
|
|
|
Company (Vendor) - used in project reporting | N/A |
|
|
|
|
Company Global Insurance | Directory |
|
| ||
Company Project Insurance | Directory |
|
| ||
Company Folder/Document 2 | Documents |
2 | |||
Coordination Issue | Coordination Issues |
|
|
| |
Correspondence | Correspondence |
1 | |||
Correspondence Assignee | Correspondence |
1 | |||
Correspondence Distribution List | Correspondence |
1 | |||
Correspondence Response | Correspondence |
1 | |||
Crew | Crews |
|
|
| |
Daily Log Accident | Daily Log |
| |||
Daily Log Completion | Daily Log |
| |||
Daily Log Construction Report | Daly Log |
| |||
Daily Log Delay | Daily Log |
| |||
Daily Log Delivery | Daily Log |
| |||
Daily Log Dumpster | Daly Log |
| |||
Daily Log Equipment | Daily Log |
| |||
Daily Log Inspection | Daily Log |
| |||
Daily Log Manpower | Daly Log |
| |||
Daily Log Note | Daily Log |
| |||
Daily Log Observed Weather Condition | Daily Log |
| |||
Daily Log Phone Call | Daly Log |
| |||
Daily Log Plan Revision | Daily Log |
| |||
Daily Log Productivity | Daily Log |
| |||
Daily Log Quantity | Daly Log |
| |||
Daily Log Safety Violation | Daily Log |
| |||
Daily Log Scheduled Work | Daily Log |
| |||
Daily Log Scheduled Work Task | Daly Log |
| |||
Daily Log Visitor | Daily Log |
| |||
Daily Log Waste | Daily Log |
| |||
Direct Cost | Direct costs |
|
|
| |
Direct Cost Line Item | Direct costs |
|
|
| |
Distribution List | RFI |
| |||
Drawing Revision | Drawing |
|
|
| |
Drawing Markup Link | Drawing |
|
|
| |
Employees | Directory |
|
|
| |
ERP Job Costs Summary | Budget |
|
|
| |
Estimates | Estimating |
|
|
| |
Estimate Budget Included Item | Estimating |
|
|
| |
Estimate Budget Item | Estimating |
|
|
| |
Estimate Layers | Estimating |
|
|
| |
Estimate Layer Groups | Estimating |
|
|
| |
Estimating Projects | Estimating |
|
|
| |
Folder/Document | Documents |
| |||
Folder/Document Watcher | Documents |
| |||
Form | Forms |
| |||
Incident | Incident |
| |||
Incident Action | Incident |
| |||
Incident Alert | Incident |
| |||
Incident Distribution Member | Incident |
| |||
Incident Injury Body Part | Incident |
| |||
Incident Record | Incident |
| |||
Inspection | Inspection |
| |||
Inspection Assignee | Inspection |
| |||
Inspection Distribution List | Inspection |
| |||
Inspection Item | Inspection |
| |||
Inspection Item Activity | Inspection |
| |||
Inspection Item Comment | Inspection |
| |||
Inspection Schedule | Inspection |
| |||
Inspection Schedule Assignee | Inspection |
| |||
Inspection Schedule Distribution List | Inspection |
| |||
Inspection Signature Request | Inspection |
| |||
Instructions | Instructions |
| |||
Labor Productivity | Budget OR timesheets |
|
|
| |
Labor Productivity: Budget | Budget |
|
|
| |
Location | N/A |
|
|
|
|
Meeting | Meeting |
| |||
Meeting Attendee | Meeting |
| |||
Meeting Item | Meeting |
| |||
Meeting Item Assignee | Meeting |
| |||
Meeting Item Attendee | Meeting |
| |||
Monitored Resource | Budget |
|
|
| |
Observation | Observation |
| |||
Observation Activity | Observation |
| |||
Observation Distribution Member | Observation |
| |||
Owner Invoice | Prime contracts |
| |||
Owner Invoice Line Item | Prime contracts |
| |||
Photo | Photo |
| |||
Punch Item | Punch List |
| |||
Punch Item Assignee | Punch List |
| |||
Punch Item Ball in Court | Punch List |
| |||
Punch Item Comments | Punch List |
| |||
Punch Item Distribution Member | Punch List |
| |||
Prime Contract | Prime contracts |
| |||
Prime Contract Change Order | Prime contracts |
| |||
Prime Contract Change Order Line Item | Prime contracts |
| |||
Prime Contract Change Order Markup | Prime contracts |
| |||
Prime Contract Change Order Request | Prime contracts |
| |||
Prime Contract Change Order Workflow Responses | Prime contracts |
| |||
Prime Contract Change Order Workflow Steps | Prime contracts |
| |||
Prime Contract Line Item | Prime contracts |
| |||
Prime Contract Potential Change Order | Prime contracts |
| |||
Prime Potential Change Order Production Quantity | Prime contracts |
|
|
| |
Prime Workflow Responses | Prime contracts |
| |||
Prime Workflow Steps | Prime contracts |
| |||
Project | N/A |
|
|
|
|
Project Roles | N/A |
|
|
|
|
Request for Quote | Change events |
|
|
| |
Request for Quote Quote | Change events |
|
|
| |
Request for Quote Response | Change events |
|
|
| |
RFI | RFI |
| |||
RFI Assignee | RFI |
| |||
RFI Question | RFI |
| |||
RFI Response | RFI |
| |||
Schedule Calendar Item | Schedule |
| |||
Schedule Lookahead | Schedule |
|
|
| |
Schedule Lookahead Task | Schedule |
|
|
| |
Schedule Task | Schedule |
|
|
| |
Schedule Task Request | Schedule |
|
|
| |
Specifications | Specifications |
|
|
| |
Sub Invoice Workflow Responses | Commitments |
| |||
Sub Invoice Workflow Steps | Commitments |
| |||
Subcontractor Invoice | Commitments |
| |||
Subcontractor Invoice Line Item | Commitments |
| |||
Submittal | Submittal |
| |||
Submittal Approver | Submittal |
| |||
Submittal Ball In Court | Submittal |
| |||
Submittal Distribution List | Submittal |
| |||
T&M Ticket | T&M Tickets |
|
|
| |
T&M Ticket Equipment | T&M Tickets |
|
|
| |
T&M Ticket Labor | T&M Tickets |
|
|
| |
T&M Ticket Material | T&M Tickets |
|
|
| |
Task | Task |
| |||
Task Activity | Task |
| |||
Task Assignee | Task |
| |||
Timecard Entry | Timesheets |
|
|
|
1 Correspondence Type Admins can access all Correspondence field sets and are limited to columns and rows of data by correspondence types. Super Private Correspondence records are not available in Enhanced Reporting.
2 Requires Company Directory Admin permissions in the Company Admin tool.
Permissions for Datasets
Access to datasets is determined by access to field groups within a dataset. In order to be granted access to a dataset, a user must have access to one of the field groups within the given dataset. The user will still only have access to the data within the field groups which they have access.
Dataset | Field Group |
|---|---|
Financials | Budget Line Items, Prime Contract, Commitments, Change Events, Direct Costs |
Project Execution | Action Plan, Correspondence, Coordination Issue, Daily Log, Documents, Drawing, Form, Incident, Inspection, Meeting, Observation, Photo, Punch List, RFI, Schedule, Submittal or Task |
Resource Management | Budget Line Items, Prime Contract, Commitments, Change Events, Direct Costs, Crews, Time & Material or Timesheets |
User Activity | User activity across most tools. Some tools not included, such as Maps, Document Management, and custom project tools. |
Directory & Portfolio | Users, Project, Companies |
Preconstruction | Estimating Projects, Budget, Bidding |